Home 회사소개 IR
Home 회사소개 IR
Announcement of the 25th Financial Settlement
As of December 31, 2024
Assets
Current Assets | 172,691,431,303 |
Cash and Cash Equivalents | 32,726,982,115 |
Trade Accounts and Notes Receivable | 115,795,653,094 |
Other Receivables | 22,393,013,610 |
Other Current Assets | 256,396,275 |
Inventory Assets | 1,519,386,209 |
Non-Current Assets | 13,529,997,664 |
Long-Term Other Receivables | 959,237,102 |
Stocks of Subsidiary Companies | 9,676,415,525 |
Deferred Corporate Income Tax Assets | 1,949,636,353 |
Defined Benefit Assets | 184,299,618 |
Tangible Assets | 242,659,749 |
Investment Property | 517,749,317 |
Total Assets 186,221,428,967
Liabilities
Current Liabilities | 111,451,969,992 |
Trade Payable | 105,119,389,291 |
Other Payables | 2,766,821,725 |
Current Financial Liabilities | 858,504,758 |
Current Corporate Income Tax Liabilities | 255,073,276 |
Other Current Liabilities | 2,452,180,942 |
Non-Current Liabilities | 4,668,311,031 |
Other financial liabilities | 20,000,000 |
long-term lease liabilities | 3,554,764,486 |
Other Non-Current Liabilities | 117,130,393 |
Provisions | 976,416,152 |
Defined benefit liability | - |
Total Liabilities 116,120,281,023
Equity
Share Capital | 16,000,000,000 |
Capital Surplus | 54,101,147,944 |
Total Equity 70,101,147,944
Total equity and liabilities 186,221,428,967
Notice as above.
March 25, 2025
eNtoB Co., Ltd.
CEO Lee Won-jong
Appreciation opinion : In our opinion, the Company's financial statements fairly represent the financial performance and cash flows for the reporting period ending December 31, 2024, in accordance with Korean International Financial Reporting Standards.
Park Yong-geun, CEO of Hanyoung Accounting Corporation